Description
Product Details:
Product Description of SF-360T Van Refrigeration Units
SF-360T Transport refrigeration system for chilling, freezing, and deep-frozen. tempering systems for panel vans and trucks box bodies up to 15m3 refrigerated truck boxes.SF-360T lightweight, simple, and extremely versatile unit.
Product Features of SF-360T Van Refrigeration Units
- Ultra-Slim Evaporator with huge air volume
- In-cab Digital Controller, with e-diagnostics
- Automatic and Manual Hot Gas Defrosting
- High-pressure switch&Low pressure switch
- Oil Separator
- Refrigerant Reservoir
- Expansion Valve
Product Parameters of SF-360T Van Refrigeration Units
| Model | SF-360T | |
| Cooling Capacity | 3200W(0℃) | |
| 1500W(-18℃) | ||
| Control Voltage | DC 12V/24V | |
| Defrosting | Hot gas defrost(Auto/Manual) | |
| Temperature Range | -25℃ ~ +30℃ | |
| Refrigerant & Volume | R404A,1.1kg±5% | |
| Airflow Volume | 1830m³/hr | |
| Compressor | Brand | QUE |
| Model | QP16 | |
| Displacement | 163cc | |
| Condenser | Type | Parallel Flow Condenser |
| Qty of Fans | 2Pcs | |
| Dimensions | 1060*730*220 mm | |
| Weight | 32Kg | |
| Evaporator | Type | Inner Grooved Copper Tube and Fin |
| Qty of Fans | 2Pcs | |
| Dimensions | 1020*635*210 mm | |
| Weight | 22Kg | |
| Recommended Box Volume | 12m³(-20℃)/20³(0℃) | |
| Optional function | Heating and Electric standby | |





Hey, need help? We are here