Description
| Model | DM-110RP | |
|---|---|---|
| Compressor | TM-15 147cc (9CID) | |
| Volume of the cargo | 7~16㎥ | |
| Service Temperature | -20℃~0 | |
| Operation Voltage | 12V | |
| Operation Current | 360W | |
| Refrigerant | R-404A | |
| Refrigerant Volume | 1.3kg | |
| Defrost | HOT GAS BYPASS | |
|
Weight(kg)
|
Condenser | 20kg |
| Evaporator | 20kg | |
| Install kit | 27kg | |
| Total | 67kg | |

| Model | DM-110RP | ||
|---|---|---|---|
| Temperature |
Road Operation
|
||
|
℃
|
Watts
|
Kcal/h
|
BTU/h
|
|
0
|
3,798
|
3,266
|
12,960
|
|
-20
|
2,057
|
1,769
|
7,020
|
* Ambient temperature 30 (86℉), Standard panel thickness 100mm (3.9”)


Hey, need help? We are here