Description
Specifications
Refrigeration Capacity
(Ambient Temp:30oC)
| Temperature inside the cargo room TNW5E | |
|---|---|
| 0oC | 6,235W |
| -20oC | 3,238W |
| Model | TNW4E | TNW5E | |
|---|---|---|---|
| Refrigerant | R404A | R404A | |
| Capacity (ATP condition at 30oC ambient) |
0oC | 5,291W [3,776W] | 6,235W [4,832W] |
| -20oC | 2,973W [2,188W] | 3,238W [2,588W] | |
| Airflow volume | 2,100m3/h | 2,100m3/h | |
| Engine | L2E-J231NCD | L2E-J231NCE | |
| Compressor | CR2318 | CR2318 | |
| Standby motor | kW | 8.9kW | 10.0kW |
| voltage | 380-400V | 380-400V | |
| phase | 3Phase | 3Phase | |
| cycles | 50Hz | 50Hz | |
| Weight with standby,including accessory parts | 376kg | 386kg | |

Hey, need help? We are here