Description
| Model | DM-100S | |
|---|---|---|
| Compressor | TM-15 147cc (9CID) | |
| Volume of the cargo | 7~16㎥ | |
| Service Temperature | -20℃~0 | |
| Operation Voltage | 12V | |
| Operation Current | 360W | |
| Refrigerant | R-404A | |
| Refrigerant Volume | 1.4kg | |
| Defrost | HOT GAS BYPASS | |
|
Weight(kg)
|
Condenser | 26kg |
| Evaporator | 20kg | |
| Install kit | 24kg | |
| Total | 70kg | |

| Model | DM-100S | ||
|---|---|---|---|
| Temperature |
Road Operation
|
||
|
℃
|
Watts
|
Kcal/h
|
BTU/h
|
|
0
|
3,517
|
3,024
|
12,000
|
|
-20
|
1,905
|
1,638
|
6,500
|
* Ambient temperature 30 (86℉)
* Standard panel thickness 100mm (3.9”)

Hey, need help? We are here