Description
| Model | DM-250S | |
|---|---|---|
| Compressor | TM-16 163cc (10 CID) | |
| Volume of the cargo | 10~20㎥ | |
| Service Temperature | -20℃~0 | |
| Operation Voltage | 24V | |
| Operation Current | 600W | |
| Refrigerant | R-404A | |
| Refrigerant Volume | 1.8kg | |
| Defrost | HOT GAS BYPASS | |
|
Weight(kg)
|
Condenser | 33kg |
| Evaporator | 23kg | |
| Install kit | 27kg | |
| Total | 83kg | |

| Model | DM-250S | ||
|---|---|---|---|
| Temperature |
Road Operation
|
||
|
℃
|
Watts
|
Kcal/h
|
BTU/h
|
|
0
|
4,337
|
3,730
|
14,800
|
|
-20
|
2,345
|
2,016
|
8,000
|
* Ambient temperature 30 (86℉)
* Standard panel thickness 100mm (3.9”)

Hey, need help? We are here